













Batches
| Breede Day 1 Batches | |||||||
| FrontRegNo | BackRegNo | FrontInitials | FrontSurname | BackInitials | BackSurname | BatchName | StartTime |
| 1020 | 2942 | JP | THERON | P | CRUICKSHANKS | A Batch | 10:00:00 |
| 1255 | 1147 | K | FLEMMER | BJ | BREETZKE | A Batch | 10:00:00 |
| 1341 | 2193 | N | ROODT | TG | RAMSDEN | A Batch | 10:00:00 |
| 1621 | 2373 | G | SMOOK | AL | LOOTS | A Batch | 10:00:00 |
| 1811 | 2694 | M | HARRIS | B | COLLYER | A Batch | 10:00:00 |
| 2564 | 1007 | SP | SCHOEMAN | JWL | DE VILLIERS | A Batch | 10:00:00 |
| 2905 | 5440 | GM | BIRD | T | PRINS | A Batch | 10:00:00 |
| 3467 | 5231 | DJ | BOTES | M | PRETORIUS | A Batch | 10:00:00 |
| 4035 | 4034 | A | STONE | D | DAVIDSON | A Batch | 10:00:00 |
| 4309 | 4362 | M | DE WAAL | G Y | VAN DE WALT | A Batch | 10:00:00 |
| 4509 | 57 | R | TEBBUTT | M | TEBBUTT | A Batch | 10:00:00 |
| 4780 | 4885 | H | SKINNER | RS | VON WILDERMANN | A Batch | 10:00:00 |
| 4790 | 4898 | D | MANSFIELD | T | MORRIS | A Batch | 10:00:00 |
| 4876 | 37 | S | JOHNSON | S | LAING | A Batch | 10:00:00 |
| 5011 | 1000 | LM | EKERMANS | BE | LONGLEY | A Batch | 10:00:00 |
| 5025 | 5174 | E | VAN RIET | R | MACLEAN | A Batch | 10:00:00 |
| 5032 | 5201 | D | DU TOIT | H | DU PLOOY | A Batch | 10:00:00 |
| 5080 | 5938 | C | DE WAAL | L | SCOTT | A Batch | 10:00:00 |
| 5085 | 5678 | H | CONRADIE | G | CROMIE | A Batch | 10:00:00 |
| 5103 | 5503 | GM | WATTERS | APJ | CARTWRIGHT | A Batch | 10:00:00 |
| 5112 | 5414 | I | GLASS | S | BUTLER | A Batch | 10:00:00 |
| 5114 | 5007 | A | GLASS | E | BOEHM | A Batch | 10:00:00 |
| 5118 | 9911 | PE | MARAIS | RJ | MC MARTIN | A Batch | 10:00:00 |
| 5127 | 5266 | GF | MALHERBE | R | VAN BREDA | A Batch | 10:00:00 |
| 5191 | 5254 | J | ALFORD-LOOTS | A | CARSTENS | A Batch | 10:00:00 |
| 5209 | 5916 | LD | VAN RIET | K | PENDERIS | A Batch | 10:00:00 |
| 5222 | 5533 | I | TRAUTMANN | N | BRACALE | A Batch | 10:00:00 |
| 5252 | 1058 | C | BOSCH | NI | LONGLEY | A Batch | 10:00:00 |
| 5324 | 5934 | JPS | SWART | M | BASSON | A Batch | 10:00:00 |
| 5446 | 5966 | PEK | MOXLEY | J | VAN NIEKERK | A Batch | 10:00:00 |
| 5450 | 5725 | A | KOCH | WM | AUGUST | A Batch | 10:00:00 |
| 5570 | 5315 | S | VAN GYSEN | A | HARE | A Batch | 10:00:00 |
| 5609 | 5665 | AC | TRUTER | D | MALAN | A Batch | 10:00:00 |
| 5624 | 5605 | P | HART | A | HART | A Batch | 10:00:00 |
| 5666 | 5659 | M | FARRINGER | DL | BUYS | A Batch | 10:00:00 |
| 5693 | 5421 | A | VAN WIJK | B | COETZEE | A Batch | 10:00:00 |
| 5714 | 5117 | R | IKIN | M | STEYN | A Batch | 10:00:00 |
| 5728 | 4238 | RN | SANDBERG | G | VAN WYK | A Batch | 10:00:00 |
| 5751 | 2333 | S | FARRELL | NA | BURDEN | A Batch | 10:00:00 |
| 5776 | 5974 | C | FLANAGAN | D | NOTTEN | A Batch | 10:00:00 |
| 5801 | 5392 | L | KING | H | SCHLOMS | A Batch | 10:00:00 |
| 5802 | 9061 | PA | RABIE | AJ | BIRKETT | A Batch | 10:00:00 |
| 5843 | 5840 | L | STOWMAN | D | PIETERSON | A Batch | 10:00:00 |
| 5911 | 5319 | A | BOTHMA | T | SMOLDERS | A Batch | 10:00:00 |
| 5944 | 5752 | T | SCHILPEROORT | S | MURRAY | A Batch | 10:00:00 |
| 6890 | 7102 | TP | LAMBLE | AMB | BIRKETT | A Batch | 10:00:00 |
| 6960 | 8640 | GS | WOOLLASTON | Q | RUTHERFORD | A Batch | 10:00:00 |
| 7101 | 5664 | JB | BIRKETT | AJ | LAKE | A Batch | 10:00:00 |
| 8031 | 5264 | AG | STOTT | G | SOLOMON | A Batch | 10:00:00 |
| 8901 | 8476 | SJ | MACLAREN | LJ | KIME | A Batch | 10:00:00 |
| 9864 | 5850 | R | KIME | M | OWEN | A Batch | 10:00:00 |
| 2999 | 1741 | A | MANFRONI | ACA | CLIFFORD ARWIDI | B Women | 10:05:00 |
| 3362 | 9939 | J | HODSON | HJ | PITCHFORD | B Women | 10:05:00 |
| 4065 | 4904 | C | CHAPLIN | M | VOGEL | B Women | 10:05:00 |
| 4493 | 4723 | K | LOUW | KM | WESSELS | B Women | 10:05:00 |
| 4729 | 4818 | J | LINDER | T | ALMIRAL | B Women | 10:05:00 |
| 4882 | 4810 | N | ROOTE | C | HUSTLER | B Women | 10:05:00 |
| 5237 | 5354 | M | PRETORIUS | S | DE WEE | B Women | 10:05:00 |
| 5361 | 5490 | AL | COLE | J | BARNES | B Women | 10:05:00 |
| 5395 | 0 | SA | BLAKE | B Women | 10:05:00 | ||
| 5517 | 5602 | VM | JONES | T | GALLAGHER | B Women | 10:05:00 |
| 5559 | 5438 | K | FLANAGAN | J | CLEWORTH | B Women | 10:05:00 |
| 5614 | 5461 | L | HART | R | FINDLAY | B Women | 10:05:00 |
| 5685 | 5045 | R | HENDERSON | J | WILSON | B Women | 10:05:00 |
| 5846 | 5857 | S | MACLEAN | C | FORSTER | B Women | 10:05:00 |
| 5896 | 4632 | K | BRUGMANN | A | GAFNEY(AUSTIN) | B Women | 10:05:00 |
| 8751 | 9870 | AB | ADIE | A | ADIE | B Women | 10:05:00 |
| 74 | 4038 | H | LOUBSER | BC | BOSCH | C Batch | 10:10:00 |
| 1083 | 1024 | DC | BURSCOUGH | HL | WATTRUS | C Batch | 10:10:00 |
| 1218 | 1280 | JS | CRICHTON | RI | CRICHTON | C Batch | 10:10:00 |
| 1481 | 3104 | S | CLARKE | P | GILDENHUYS | C Batch | 10:10:00 |
| 1795 | 2435 | AS | HALL | JF | BARTLET | C Batch | 10:10:00 |
| 2021 | 2681 | G | CONLON | TEV | BAKER | C Batch | 10:10:00 |
| 2335 | 1247 | T I | NIKSCH | JA | NIKSCH | C Batch | 10:10:00 |
| 2799 | 1300 | D | BARK | J | NEL | C Batch | 10:10:00 |
| 4112 | 4249 | W | ORZECHOWSKI | G | ORZECHOWSKI | C Batch | 10:10:00 |
| 4222 | 4391 | H | SMIT | D | SIMS | C Batch | 10:10:00 |
| 4242 | 4252 | G | CHAUNCEY | MTB | BEERS | C Batch | 10:10:00 |
| 4255 | 4103 | N | STEPHENSON | B | CLARK | C Batch | 10:10:00 |
| 4340 | 4366 | G | FENN | TM | PAUW | C Batch | 10:10:00 |
| 4381 | 5724 | V | WARREN | M | BALETA | C Batch | 10:10:00 |
| 4995 | 5219 | J | AUSTIN | A | PEARSE | C Batch | 10:10:00 |
| 5001 | 54 | MN | VAN DEVENTER | C | MOUNTFORD | C Batch | 10:10:00 |
| 5005 | 5002 | A | COLLINS | R | VAN RIET | C Batch | 10:10:00 |
| 5075 | 1034 | ML | MONSON | PA | OCONNOR | C Batch | 10:10:00 |
| 5083 | 4149 | MG | ENGLISH | P | DU PLESSIS | C Batch | 10:10:00 |
| 5106 | 4113 | OM | JOHNSON | R | PRETORIUS | C Batch | 10:10:00 |
| 5109 | 5509 | A | DE KOCK | JJ | DE KOCK | C Batch | 10:10:00 |
| 5134 | 5162 | CS | HEATLIE | DR | LEWIS | C Batch | 10:10:00 |
| 5137 | 5311 | AJP | SMIT | R | GRIGGS | C Batch | 10:10:00 |
| 5148 | 5078 | JD | SERDYN | A | PENDERIS | C Batch | 10:10:00 |
| 5155 | 5973 | GM | ROWE | MSW | WALTERS | C Batch | 10:10:00 |
| 5173 | 5265 | MW | VAN HEERDEN | CB | BINEDELL | C Batch | 10:10:00 |
| 5196 | 8290 | Q | MILLER | FJ | CRESSWELL | C Batch | 10:10:00 |
| 5216 | 5316 | NJF | ROCKEY | L | ROCKEY | C Batch | 10:10:00 |
| 5272 | 5225 | P | KING | C | MACDONALD | C Batch | 10:10:00 |
| 5290 | 5839 | AM | MILLS | C | MILLS(PLANTING) | C Batch | 10:10:00 |
| 5292 | 4229 | DP | RICHARDS | P | JOUBERT | C Batch | 10:10:00 |
| 5305 | 5338 | H | MUNDY | N | HALL | C Batch | 10:10:00 |
| 5330 | 5232 | A | MC PHERSON | RK | ANDERSON | C Batch | 10:10:00 |
| 5355 | 5021 | H | RABIE | AT | RABIE | C Batch | 10:10:00 |
| 5369 | 5641 | KM | BOUWER | A | WHITTINGTON | C Batch | 10:10:00 |
| 5383 | 5606 | R | MEYER | A | GILLESPIE | C Batch | 10:10:00 |
| 5400 | 5367 | C | DIMOPOULOS | D | STRANO | C Batch | 10:10:00 |
| 5455 | 5902 | R | MARTIN | M | MARTIN | C Batch | 10:10:00 |
| 5471 | 5824 | K | NEL | C | SMIT | C Batch | 10:10:00 |
| 5506 | 2626 | B S | DORMAN | J | MAREE | C Batch | 10:10:00 |
| 5563 | 5567 | AS | EALES | T | EALES | C Batch | 10:10:00 |
| 5564 | 5115 | PD | VAN ZYL | S | DU TOIT | C Batch | 10:10:00 |
| 5600 | 5081 | RJ | KOHLER | JA | GOODSPEED | C Batch | 10:10:00 |
| 5603 | 5768 | L | STRYDOM | C | MURRAY | C Batch | 10:10:00 |
| 5668 | 4750 | G | AUGUSTYN | DDW | ELLIS | C Batch | 10:10:00 |
| 5676 | 5326 | KH | HILL | JP | HILL | C Batch | 10:10:00 |
| 5733 | 5335 | B | STEYN | RS | HOOPER | C Batch | 10:10:00 |
| 5760 | 5494 | T | DENOVAN | G | FERGUSON | C Batch | 10:10:00 |
| 5773 | 5722 | G | PINKNEY | F | SISAM | C Batch | 10:10:00 |
| 5806 | 5524 | PL | THERON | C | SCHUTTE | C Batch | 10:10:00 |
| 5981 | 5428 | K | RICE | N | NOTTEN | C Batch | 10:10:00 |
| 6198 | 6974 | AG | RENNIE | CK | RENNIE | C Batch | 10:10:00 |
| 7779 | 4018 | AGS | LIND HOLMES | R | HOOLE | C Batch | 10:10:00 |
| 8030 | 5480 | MR | HAY | SA | OOSTHUIZEN | C Batch | 10:10:00 |
| 9696 | 9676 | JD | ATKINSON | OV | GANDAR | C Batch | 10:10:00 |
| 70 | 0 | C | SEALE | D Special | 10:15:00 | ||
| 4624 | 4700 | D | HURR | N | MURRAY | D Special | 10:15:00 |
| 4788 | 4743 | KL | VAN OOSTEN | B | MASTERS | D Special | 10:15:00 |
| 4820 | 4908 | CR | WHITAKER | P | MCCARTY | D Special | 10:15:00 |
| 4842 | 4891 | RD | ENGLER | RT | HOOKE | D Special | 10:15:00 |
| 4846 | 0 | P | GERRARD | D Special | 10:15:00 | ||
| 4854 | 4344 | G | MCNISH | A | CAMPBELL | D Special | 10:15:00 |
| 4878 | 4837 | K | THERON | P | LYNCH | D Special | 10:15:00 |
| 4879 | 0 | D | EDWARDS | D Special | 10:15:00 | ||
| 4886 | 4959 | R | HOLMES | K | KLETTE | D Special | 10:15:00 |
| 6425 | 0 | B | GREEN | D Special | 10:15:00 | ||
| 1076 | 0 | C | DOUGLAS | E + K3 Batch | 10:20:00 | ||
| 1098 | 1497 | MR | HODGE | M | COLLIER | E + K3 Batch | 10:20:00 |
| 1295 | 1413 | VR | PRETORIUS | L | DOIG | E + K3 Batch | 10:20:00 |
| 1451 | 2199 | B | WHILLIER | G | JONES | E + K3 Batch | 10:20:00 |
| 1556 | 2733 | SB | CALDWELL | SN | EARDLEY | E + K3 Batch | 10:20:00 |
| 1909 | 1323 | C | KRIGE | EB | DERKSEN | E + K3 Batch | 10:20:00 |
| 2196 | 0 | D | SHONFELD | E + K3 Batch | 10:20:00 | ||
| 3342 | 3076 | JL | VENTER | IW | DONCASTER | E + K3 Batch | 10:20:00 |
| 3343 | 2110 | EH | DIXON | A | DIXON | E + K3 Batch | 10:20:00 |
| 4148 | 0 | JCC | BERRINGTON | E + K3 Batch | 10:20:00 | ||
| 4221 | 4283 | HF | ISAAC | D | VAN WYK | E + K3 Batch | 10:20:00 |
| 4234 | 4244 | N | STEENKAMP | DL | STEENKAMP | E + K3 Batch | 10:20:00 |
| 4303 | 4306 | M | GROTEPASS | F | GROTEPASS | E + K3 Batch | 10:20:00 |
| 4307 | 4359 | PJ | LEPPAN | TW | LEPPAN | E + K3 Batch | 10:20:00 |
| 4313 | 4360 | GP | LINDSAY | A | JORDAAN | E + K3 Batch | 10:20:00 |
| 4316 | 4315 | H | OGILVIE | NS | COLE | E + K3 Batch | 10:20:00 |
| 4326 | 4321 | A | LOUW | DM | LINDSAY | E + K3 Batch | 10:20:00 |
| 4338 | 4318 | JH | BARNARD | P | SMIT | E + K3 Batch | 10:20:00 |
| 4343 | 0 | D | GROTEPASS | E + K3 Batch | 10:20:00 | ||
| 4345 | 4365 | CJ | CHARTER | J | BOTES | E + K3 Batch | 10:20:00 |
| 4347 | 4348 | BG | WEST | R | FOURIE | E + K3 Batch | 10:20:00 |
| 4635 | 4023 | A | WARREN | S | WARREN | E + K3 Batch | 10:20:00 |
| 4650 | 4671 | A | FRASER | C | SUTHERLAND | E + K3 Batch | 10:20:00 |
| 4921 | 2437 | G | SINCLAIR | IB | HUME | E + K3 Batch | 10:20:00 |
| 5008 | 5663 | R | BOEHM | E | FARRINGER | E + K3 Batch | 10:20:00 |
| 5013 | 5113 | JA | LEE | H | LEE | E + K3 Batch | 10:20:00 |
| 5022 | 5522 | G | BEUKES | F | MEYER | E + K3 Batch | 10:20:00 |
| 5031 | 5062 | G | NEBE | PF | UNITE | E + K3 Batch | 10:20:00 |
| 5042 | 5044 | H | VAN DER WESTHUYZEN | JP | VAN DER WESTHUYZEN | E + K3 Batch | 10:20:00 |
| 5055 | 4203 | JT | BASSON | H | SANDBERG | E + K3 Batch | 10:20:00 |
| 5058 | 5561 | SW | VAN REENEN | G | ENGELS | E + K3 Batch | 10:20:00 |
| 5098 | 5161 | SF | WILLIAMS | DM | MILLS | E + K3 Batch | 10:20:00 |
| 5165 | 5157 | F | DU TOIT | JJ | DE CLERCQ | E + K3 Batch | 10:20:00 |
| 5172 | 5342 | R | PENNY | C | WOLF | E + K3 Batch | 10:20:00 |
| 5177 | 0 | C | PENNY | E + K3 Batch | 10:20:00 | ||
| 5221 | 5317 | R | VAN DER MERWE | C | LOUBSER | E + K3 Batch | 10:20:00 |
| 5281 | 2151 | CJ | VAN ROOYEN | BJ | VAN ROOYEN | E + K3 Batch | 10:20:00 |
| 5283 | 5227 | AG | HARDIE | I | HOOPER | E + K3 Batch | 10:20:00 |
| 5301 | 5275 | EP | ROODMAN | A | RAINNIE | E + K3 Batch | 10:20:00 |
| 5318 | 5805 | JJ | VAN DER WESTHUYZEN | P | VAN DER WESTHUYZEN | E + K3 Batch | 10:20:00 |
| 5332 | 5534 | GR | FINCH | CW | MC CLEMENT | E + K3 Batch | 10:20:00 |
| 5357 | 5457 | MA | MILLER | C | MILLER | E + K3 Batch | 10:20:00 |
| 5391 | 5975 | MP | SHEDLOCK | E | ANDRAG | E + K3 Batch | 10:20:00 |
| 5409 | 5086 | A M | SIMPSON | MR | THOMAS | E + K3 Batch | 10:20:00 |
| 5424 | 5790 | C | BUTLER | D | HUNT | E + K3 Batch | 10:20:00 |
| 5454 | 5510 | FA | MALLOWS | B | MALLOWS | E + K3 Batch | 10:20:00 |
| 5479 | 5274 | J | HILLMAN | B | JANSEN VAN VUUREN | E + K3 Batch | 10:20:00 |
| 5549 | 0 | B | RICHTER | E + K3 Batch | 10:20:00 | ||
| 5704 | 5544 | K | GOODSPEED | CA | MOCKFORD | E + K3 Batch | 10:20:00 |
| 5716 | 5496 | DS | MEIHUIZEN | J | STADTLER | E + K3 Batch | 10:20:00 |
| 5794 | 5547 | FC | COETZER | JM | COETZER | E + K3 Batch | 10:20:00 |
| 5892 | 5360 | S | HALLIFORD | P | VAN DER MERWE | E + K3 Batch | 10:20:00 |
| 5922 | 5082 | D | WADDILOVE | OA | SIVERTSEN | E + K3 Batch | 10:20:00 |
| 5924 | 5822 | BDH | HUGHES | BM | MOOLENSCHOT | E + K3 Batch | 10:20:00 |
| 5935 | 5939 | J | WILLEMSE | J | MINNAAR | E + K3 Batch | 10:20:00 |
| 5950 | 5233 | J | HOWELL | K | ANDERSON | E + K3 Batch | 10:20:00 |
| 5956 | 5832 | GM | POLLOCK | ADS | STILL | E + K3 Batch | 10:20:00 |
| 5976 | 5379 | D | SHEARD | J | DAY | E + K3 Batch | 10:20:00 |
| 6225 | 6281 | MB | VACY-LYLE | TR | MAARSCHALK | E + K3 Batch | 10:20:00 |
| 8002 | 4232 | MD | PATRICK | JP | THORNE | E + K3 Batch | 10:20:00 |
| 8360 | 7670 | DM | KENNEDY | D | GOBLE | E + K3 Batch | 10:20:00 |
| 68 | 0 | W | DU PLESSIS | F + K1 Batch | 10:25:00 | ||
| 1028 | 5401 | H | SCHOLES | L M | OLIVIER | F + K1 Batch | 10:25:00 |
| 1246 | 1244 | GD | LEIBBRANDT | N | LEIBBRANDT | F + K1 Batch | 10:25:00 |
| 1289 | 0 | WH | ROSSOUW | F + K1 Batch | 10:25:00 | ||
| 1376 | 0 | D | DE JAGER | F + K1 Batch | 10:25:00 | ||
| 2157 | 0 | P | DU PLESSIS | F + K1 Batch | 10:25:00 | ||
| 2585 | 0 | FJ | VAN ROOYEN | F + K1 Batch | 10:25:00 | ||
| 4102 | 4131 | N | VAN DE VENTER | S | VAN DE VENTER | F + K1 Batch | 10:25:00 |
| 4104 | 0 | J | DE BRUIJN | F + K1 Batch | 10:25:00 | ||
| 4109 | 4216 | J | ELLIOT | A | GROENEWALD | F + K1 Batch | 10:25:00 |
| 4119 | 4114 | S | GANNON | P | RAYMOND | F + K1 Batch | 10:25:00 |
| 4141 | 4007 | RB | GODFREY | J | MALHERBE | F + K1 Batch | 10:25:00 |
| 4206 | 2912 | G | TROLLIP | IT | SMITH | F + K1 Batch | 10:25:00 |
| 4536 | 4537 | B | BREETZKE | J | BREETZKE | F + K1 Batch | 10:25:00 |
| 4551 | 4139 | TW | BRYSON | J | BRYSON | F + K1 Batch | 10:25:00 |
| 4773 | 4296 | D | MANNING | T | VAN GREUNEN | F + K1 Batch | 10:25:00 |
| 4905 | 0 | AJ | JOINER | F + K1 Batch | 10:25:00 | ||
| 4934 | 4143 | R | ELLIOT | L | ELLIOT | F + K1 Batch | 10:25:00 |
| 4940 | 4941 | KS | PASIO | S | PASIO | F + K1 Batch | 10:25:00 |
| 5028 | 0 | R | OLIARO | F + K1 Batch | 10:25:00 | ||
| 5054 | 5337 | B | COLTHAM | J | COLTHAM | F + K1 Batch | 10:25:00 |
| 5068 | 5003 | A | HEMP | C T | MELCK | F + K1 Batch | 10:25:00 |
| 5181 | 0 | M | HARMSEN | F + K1 Batch | 10:25:00 | ||
| 5208 | 5387 | C | ANDERSON | A | STONER-HARPER | F + K1 Batch | 10:25:00 |
| 5215 | 5297 | S | BEATTIE | J | HANSEN | F + K1 Batch | 10:25:00 |
| 5259 | 5159 | S | DORRINGTON | P | DORRINGTON | F + K1 Batch | 10:25:00 |
| 5373 | 5670 | JA | VAN DER MERWE | H | HUGO | F + K1 Batch | 10:25:00 |
| 5378 | 5738 | MS | TAYLOR | M | DYKES | F + K1 Batch | 10:25:00 |
| 5390 | 5452 | R | ARNOLD | B | TOUSSAINT | F + K1 Batch | 10:25:00 |
| 5430 | 0 | EJ | VAN RIET | F + K1 Batch | 10:25:00 | ||
| 5483 | 5171 | R | MACWILLIAM | AR | REED | F + K1 Batch | 10:25:00 |
| 5515 | 5504 | M | BISSETT | AS | HAIG | F + K1 Batch | 10:25:00 |
| 5530 | 0 | P | VAN DER WESTHUYSEN | F + K1 Batch | 10:25:00 | ||
| 5542 | 0 | A | ROSEWALL | F + K1 Batch | 10:25:00 | ||
| 5550 | 5557 | O | BERGH | M | BERGH | F + K1 Batch | 10:25:00 |
| 5604 | 5096 | G | RODGER | L | WENTZEL | F + K1 Batch | 10:25:00 |
| 5628 | 5742 | MA | MC INNES | S | HINDMARCH | F + K1 Batch | 10:25:00 |
| 5630 | 5764 | G | CLARK | H | ROUX | F + K1 Batch | 10:25:00 |
| 5636 | 0 | LD | FERREIRA | F + K1 Batch | 10:25:00 | ||
| 5640 | 5491 | AR | GOOD | RR | STEGMANN | F + K1 Batch | 10:25:00 |
| 5648 | 0 | SA | GRIFFITH | F + K1 Batch | 10:25:00 | ||
| 5652 | 1373 | AL | KITSHOFF | LR | COLTHAM | F + K1 Batch | 10:25:00 |
| 5727 | 5658 | T | ROBERTSON | J | ROBINSON | F + K1 Batch | 10:25:00 |
| 5753 | 0 | CB | VAN ZYL | F + K1 Batch | 10:25:00 | ||
| 5766 | 5671 | GR | KROUKAMP | G | LUNDY | F + K1 Batch | 10:25:00 |
| 5767 | 5279 | RE | BILLIMORE | K | MUIR | F + K1 Batch | 10:25:00 |
| 5784 | 5970 | I | SMITH | M | SMITH | F + K1 Batch | 10:25:00 |
| 5789 | 5787 | G | JORDAAN | M | VAN DER MERWE | F + K1 Batch | 10:25:00 |
| 5813 | 0 | GL | HALL | F + K1 Batch | 10:25:00 | ||
| 5825 | 5359 | PG | NORTON | S | MITCHELL | F + K1 Batch | 10:25:00 |
| 5826 | 5487 | M | OVENSTONE | H | LIEDTKE | F + K1 Batch | 10:25:00 |
| 5849 | 5809 | W | TOUSSAINT | MBB | BRIGHTON | F + K1 Batch | 10:25:00 |
| 5888 | 5779 | MV | PREEN | J | WALLACE | F + K1 Batch | 10:25:00 |
| 5901 | 5376 | C | THOMAS | G | WHITFIELD | F + K1 Batch | 10:25:00 |
| 5919 | 0 | S | BIRCH | F + K1 Batch | 10:25:00 | ||
| 5977 | 5979 | S | MARAIS | N | MARAIS | F + K1 Batch | 10:25:00 |
| 5998 | 5781 | M | SHEARD | C | BAKKER | F + K1 Batch | 10:25:00 |
| 6559 | 9347 | KL | BRAUTESETH | SA | BISSETT | F + K1 Batch | 10:25:00 |
| 7089 | 4058 | CJ | WARREN-CODRINGTON | AM | CODRINGTON | F + K1 Batch | 10:25:00 |
| 7130 | 0 | B | BIGGS | F + K1 Batch | 10:25:00 | ||
| 7870 | 3164 | AM | CHURCH | XB | WITTE | F + K1 Batch | 10:25:00 |
| 8873 | 0 | GAB | BALME | F + K1 Batch | 10:25:00 | ||
| 9357 | 0 | TB | POMEROY-WARD | F + K1 Batch | 10:25:00 |




