













Entries Received
| Padder 1 Name | Paddler 1 Surname | Padder 1 Club | Padder 1 Prov | Padder 1 CSA No | Padder 2 Name | Padder 2 Surname | Padder 2 Club | Padder 2 Prov | Padder 2 CSA No | Padder 3 Name | Padder 3 Surname | Padder 3 Club | Padder 3 Prov | Padder 3 CSA No | SpecCat | Racetype | |
| 1 | RAY | HOLMES R | BLU | EC | 4886 | KEVIN | KLETTE K | BLU | EC | 4959 | PAUL | GERRARD P | BLU | EC | 4846 | K3 | |
| 2 | ROSS | ENGLER RD | BLU | EC | 4842 | ROGER | HOOKE R | BLU | EC | 4891 | CRAIG | SEALE C | BLU | EC | 70 | K3 | |
| 3 | DEAN | RICHARDS | CTY | WP | 5292 | PAUL | JOUBERT | PEN | WP | 4229 | K3 | ||||||
| 4 | CLAYTON | WHITAKER C R | BLU | EC | 4820 | PATRICK | MCCARTY P | BLU | EC | 4908 | BRUCE | GREEN B J | BLU | EC | 6425 | K3 | |
| 5 | MARTIN | GROTEPASS M | OUT | EC | 4303 | FRANS | GROTEPASS F | OUT | EC | 4306 | DEBI | GROTEPASS D | OUT | EC | 4343 | K3 | |
| 6 | KEITH | THERON K | BLU | EC | 4878 | PAUL | LYNCH P | BLU | EC | 4837 | DUNCAN | EDWARDS D | BLU | EC | 4879 | K3 | |
| 7 | RUSSELL | PENNY | PEN | WP | 5172 | CHRIS | WOLF | PEN | WP | 5342 | CLAUDIA | PENNY | PEN | WP | 5177 | K3 | |
| 8 | MIKE | VACY-LYLE M | DAB | GA | 6225 | TERVOR | MAARSCHALK T | CRU | KZ | 6281 | COLIN | DOUGLAS C | DAB | GA | 1076 | K3 | |
| 9 | PETER | LEPPAN P J | OUT | EC | 4307 | THOMAS | LEPPAN T W | OUT | EC | 4359 | CHARLES | BERRINGTON JCC | OUT | EC | 4148 | K3 | |
| 10 | MILES | HODGE | DAB | GA | 1098 | MIKE | COLLIER | DAB | GA | 1497 | DEAN | SHONFELD | DAB | GA | 2096 | K3 | |
| 1 | NICOLA | ROOTE | DAB | GA | HUSSLER | K2 | |||||||||||
| 2 | MARK | PREEN | PEN | WP | 5888 | JASON | WALLACE | PEN | WP | 5779 | K2 | ||||||
| 3 | LIONEL | LM EKERMANS | MIL | WP | 5011 | BRIAN | B LONGLEY | DAB | GA | 1000 | K2 | ||||||
| 4 | GLEN | LINDSAY G | NBSWD | SWD | 4313 | ANTON | JORDAAN A | NBSWD | SWD | 4360 | K2 | ||||||
| 5 | RICHARD | KOHLER | CCCC | WP | 5600 | JUDY | GOODSPEED | CCCC | WP | 5080 | MIXED | K2 | |||||
| 6 | GARETH | PINKNEY | CCCC | WP | 5773 | FRANCOIS | SISAM | CCCC | WP | 5722 | K2 | ||||||
| 7 | ALICK | RENNIE | NAT | KZN | 6198 | CARON | RENNIE | NAT | KZN | 6974 | MIXED | K2 | |||||
| 8 | SEAN | GANNON J.J.S. | PLE | WP | 4119 | PHILIP | RAYMOND P. | PLE | WP | 4114 | K2 | ||||||
| 9 | LANCE | KING | MCC | WP | 5801 | HEINRICH | SCHLOMS | Paarl | WP | 5392 | K2 | ||||||
| 10 | ANDREW | HALL | DAB | GA | 1795 | JANET | BARTLET | DAB | GA | 2435 | MIXED | K2 | |||||
| 11 | OWEN | JOHNSTON | PLE | EC | 5106 | ROBIN | PRETORIUS | PLE | EC | 4113 | K2 | ||||||
| 12 | VAUGHAN | WARREN | US | WP | 4381 | MARK | BARLETTA | US | WP | 57241 | K2 | ||||||
| 13 | ERIC | DIXON E | LOW | GA | 3343 | ANNABELLE | DIXON A | LOW | GA | 2110 | HUSBAND/WIFE | K2 | |||||
| 14 | ANGUS | WARREN | BOR | EC | 4635 | SOPHIA | WARREN | BOR | EC | 4023 | HUSBAND/WIFE | K2 | |||||
| 15 | ADRIAN | GOOD | PEN | WP | 5640 | RENE | STEGMANN | PEN | WP | 5491 | MIXED | K2 | |||||
| 16 | DEAN | BURSCOUGH | DAB | GA | 1083 | HARRY | WATTRUS | DAB | GA | 1024 | K2 | ||||||
| 17 | BRIAN | BREETZKE BDH | BOR | EC | 4536 | CALLUM | BREETZKE CCH | BOR | EC | 4537 | PARENT/CHILD | K2 | |||||
| 18 | GAVIN | MCNISH G | BLU | EC | 4854 | ALAN | CAMPDELL A | BLU | EC | 4345 | K2 | ||||||
| 19 | KAREN | VAN OOSTEN KL | BLU | EC | 4788 | BARRY | MASTERS BJ | BLU | EC | 4743 | MIXED | K2 | |||||
| 20 | ABBY | ADIE | NAT | KZ | 8751 | ALEX | ADIE | RHO | EC | 9870 | SIBLINGS | K2 | |||||
| 21 | IAN | TRAUTMANN IA | PEN | WP | 5222 | NATASCHA | BRACALE NE | PEN | WP | 5533 | MIXED | K2 | |||||
| 22 | JAMES | HOWELL JHH | PEN | WP | 5950 | KERRI | ANDERSON KJ | PEN | WP | 5233 | MIXED | K2 | |||||
| 23 | JAN-HENDRIK | BARNARD JH | OUT | WP | 4338 | PIETER | SMIT P | OUT | WP | 4318 | K2 | ||||||
| 24 | PAUL | COOKE PA | DAB | GA | 2799 | JACQUES | NEL J | DAB | GA | 1300 | K2 | ||||||
| 25 | KEVIN | GOODSPEED KDC | MIL | WP | 5704 | CRAIG | MOCKFORD C | MIL | WP | 5544 | K2 | ||||||
| 26 | NEIL | VAN DEVENTER N | PLE | EC | 4102 | SIMON | VAN DEVENTER SF | PLE | EC | 4131 | PARENT/CHILD | K2 | |||||
| 27 | KEVIN | PASIO KS | PRL | WP | 4940 | SHANNON | PASIO SC | PRL | WP | 4941 | HUSBAND/WIFE | K2 | |||||
| 28 | CHRISTOFF | KRIGE C | DAB | GA | 1909 | EWOUD | DERKSEN E | DAB | GA | 1323 | K2 | ||||||
| 29 | GRANT | WOOLLASTON G S | KIN | KZ | 6960 | QUINTY | RUTHERFORD Q P | AMA | KZ | 8640 | K2 | ||||||
| 30 | GIEL | VAN DEVENTER G | PRL | WP | 5001 | CLYDE | MOUNTFORD C | BOR | EC | 54 | K2 | ||||||
| 31 | ADIE | DE KOCK | US | WP | 5109 | JEAN | DE KOCK | US | WP | 5509 | PARENT/CHILD | K2 | |||||
| 32 | ROBYN | KIME RL | US | WP | 9864 | MICHAEL | OWEN MTF | US | WP | 5850 | MIXED | K2 | |||||
| 33 | BARRY | COLTHAM B L | PEN | WP | 5054 | JULIE | COLTHAM JM | PEN | WP | 5337 | HUSBAND/WIFE | K2 | |||||
| 34 | WIEBKE | TOUSSAINT | UCT | WP | 5849 | MARC | BRIGHTON | UCT | WP | 5809 | MIXED | K2 | |||||
| 35 | JAMES | CRICHTON JS | DAB | GA | 1218 | ROBERT | CRICHTON. RI | DAB | GA | 1280 | PARENT/CHILD | K2 | |||||
| 36 | RONALD | GODFREY R B | SED | WP | 4141 | JANNIE | MALHERBE J | GEO | WP | 4007 | K2 | ||||||
| 37 | ANDRE | KITSHOFF A.L. | MIL | WP | 5652 | LEE | COLTHAM L.R. | DAB | GA | 1373 | K2 | ||||||
| 38 | CHRIS | DE WAAL | MIL | WP | 5080 | LISA | SCOTT | MIL | WP | 5938 | MIXED | K2 | |||||
| 39 | KEVIN | BOUWER | MIL | WP | 5369 | ADAM | WHITTINGTON | MIL | WP | 5641 | K2 | ||||||
| 40 | ROB | GODFREY | SED | WP | 4141 | JANNIE | MALHERBE | GEO | WP | K2 | |||||||
| 41 | GERFRIED | NEBE G | PEN | WP | 5031 | PETER | UNITE P.F. | PEN | WP | 5062 | K2 | ||||||
| 42 | GRANT | SINCLAIR GD | BOR | EC | 4921 | IAIN | HUME IB | DAB | GA | 2437 | K2 | ||||||
| 43 | KEITH | FLEMMER K | DAB | GA | 1255 | BRAD | BREETZKE B | DAB | GA | 1147 | K2 | ||||||
| 44 | BRUCE | HUGHES BD | UCT | WP | 5924 | BRETT | MOOLENSCHOT BM | UCT | WP | 5822 | K2 | ||||||
| 45 | KEVIN | HILL K | PRL | WP | 5676 | JONATHAN | HILL J | UCT | WP | 5326 | SIBLINGS | K2 | |||||
| 46 | STUART | CALDWELL SB | VIC | GA | 1556 | SANDRA | EARDLEY S | VIC | GA | 2733 | MIXED | K2 | |||||
| 47 | DANIE | BOTES | CEN | GA | 3467 | MICHAEL | PRETORIUS | MIL | WP | 5231 | K2 | ||||||
| 48 | HOWARD | OGILVIE | OUT | EC | 4316 | NICHOLAS | COLE | OUT | EC | 4315 | K2 | ||||||
| 49 | ROGER | ELLIOT | BOR | EC | 4934 | LYNETTE | ELLIOTT | BOR | EC | 4143 | HUSBAND/WIFE | K2 | |||||
| 50 | DAAN | DU TOIT DF | MIL | WP | 5032 | HENNIE | DU PLOOY H | MIL | WP | 5201 | K2 | ||||||
| 51 | PIERRE-ANDRE | RABIE | US | WP | 5802 | ANDREW | BIRKETT | UKN | KZ | 9061 | K2 | ||||||
| 52 | NICK | ROCKEY NJF | PEN | WP | 5216 | LUKE | ROCKEY LJF | PEN | WP | 5316 | PARENT/CHILD | K2 | |||||
| 53 | DANEEL | VAN ZYL PD | US | WP | 5564 | STEPHAN | DU TOIT S | SIM | WP | 5115 | K2 | ||||||
| 54 | JAYDEN | LOOTS JG | PEN | WP | 5191 | ASHLEY | CARSTENS | PEN | WP | 5254 | K2 | ||||||
| 55 | ANDREW | HARDIE A | PEN | WP | 5283 | IAIN | HOOPER I | PEN | WP | 5227 | K2 | ||||||
| 56 | HANNES | JP VAN DER WESTHUYZEN | PRL | WP | 5042 | JP | JP VAN DER WESTHUYZEN | PRL | WP | 5044 | PARENT/CHILD | K2 | |||||
| 57 | TOMMY | BRYSON T W | BOR | EC | 4551 | JENNY | BRYSON J | BOR | EC | 4139 | HUSBAND/WIFE | K2 | |||||
| 58 | JOHN | SMUTS J | PEN | WP | 5041 | PETER | O | DAB | GA | 1034 | K2 | ||||||
| 59 | TREVOR | NIKSCH TI | KNY | EC | 2335 | JENNIFER | NIKSCH J.A | KNY | EC | 1247 | HUSBAND/WIFE | K2 | |||||
| 60 | FRANK | MALLOWS F A | MIL | WP | 5454 | BEV | MALLOWS B J | MIL | WP | 5510 | HUSBAND/WIFE | K2 | |||||
| 61 | ANDREW | STONE | BLU | EC | 4035 | DALEN | DAVIDSON | BLU | EC | 4034 | K2 | ||||||
| 62 | KYLE | NEL. K | MIL | WP | 5471 | CHRISTO | SMIT. C | MIL | WP | 5824 | K2 | ||||||
| 63 | SIMON | CLARKE | DAB | GA | 1481 | PETRUS | GILDENHUYS | CEN | GA | 3104 | K2 | ||||||
| 64 | STEPHEN | BEATTIE S G | PEN | WP | 5215 | JEREMY | HANSEN J | PEN | WP | 5297 | K2 | ||||||
| 65 | ZAC | ISAAC | KNY | EC | 4221 | DANIE | VAN WYK | KNY | EC | 4283 | K2 | ||||||
| 66 | JANINE | J LINDER | BLU | EC | 4729 | TRACEY | T ALMIRALL | BLU | EC | 4818 | K2 | ||||||
| 67 | NEIL | STEENKAMP | KNY | EC | 4234 | DIANE | STEENKAMP | KNY | EC | 4244 | HUSBAND/WIFE | K2 | |||||
| 68 | VERONICA | V M JONES | PEN | WP | 5517 | TINA | T GALLAGHER | PEN | WP | 5602 | K2 | ||||||
| 69 | WIHAN | VENTER JL | LOW | GA | 3342 | IVAN | DONCASTER I W | LOW | GA | 3076 | K2 | ||||||
| 70 | SCHALK | VAN REENEN SW | US | WP | 5058 | GERHARD | ENGELS G | US | WP | 5561 | K2 | ||||||
| 71 | STEVE | FARRELL | PEN | WP | 5751 | NIC | BURDEN | MAR | KZ | 2333 | K2 | ||||||
| 72 | JAMES | BIRKETT | UCT | WP | 7101 | ANTHONY | LAKE | UCT | WP | 5664 | K2 | ||||||
| 73 | ANGUS | HEMP | PEN | WP | 5068 | CHARLES | MELK | MIL | WP | 5003 | K2 | ||||||
| 74 | TRENT | LAMBLE | KIN | KZ | 6890 | ANDREW | BIRKETT | UCT | WP | 7102 | K2 | ||||||
| 75 | EUGENE | ROODMAN ET | PEN | WP | 5301 | ALAN | RAINNIE AJ | PEN | WP | 5275 | K2 | ||||||
| 76 | MICHAEL | HAY M | US | WP | 8030 | SIMON | OOSTHUIZEN SA | US | WP | 5480 | K2 | ||||||
| 77 | THOMAS | SCHILPEROORT TM | PEN | WP | 5944 | SAMANTHA | MURRAY SJ | PEN | WP | 5725 | MIXED | K2 | |||||
| 78 | ROBERT | ARNOLD RM | UCT | WP | 5390 | BIRTE | TOUSSAINT B | UCT | WP | 5452 | MIXED | K2 | |||||
| 79 | JOHAN | VAN ROOYEN CJ | STE | WP | 5281 | KARIN | VAN ROOYEN BJ | ACD | GA | 2151 | PARENT/CHILD | K2 | |||||
| 80 | MICHAEL | OVENSTONE M.T.B. | UCT | WP | 5826 | HELEN | LIEDTKE H. | UCT | WP | 5487 | MIXED | K2 | |||||
| 81 | GUSTAV | SMOOK | LOW | GA | 1621 | WIKUS | LOOTS | LOW | GA | 2373 | K2 | ||||||
| 82 | GRAEME | RODGER G | CEN | WP | 5604 | LINA | WENTZEL L | CEN | WP | 5096 | MIXED | K2 | |||||
| 83 | GREG | CHAUNCEY G | KNY | EC | 4242 | MICHAELA | BEERS M | KNY | EC | 4248 | MIXED | K2 | |||||
| 84 | KIRSTEN | FLANAGAN | PEN | WP | 5559 | JODI | CLEWORTH | PEN | WP | 5438 | K2 | ||||||
| 85 | NEAL | STEPHENSON | PLE | EC | 4255 | BRETT | CLARK | PLE | EC | 4103 | K2 | ||||||
| 86 | IAN | GLASS I.S. | PEN | WP | 5112 | SHAUN | BUTLER S | PEN | WP | 5414 | K2 | ||||||
| 87 | ALASDAIR | GLASS A.S. | PEN | WP | 5114 | EDGAR | BOEHM E(JNR) | PEN | WP | 5007 | K2 | ||||||
| 88 | FRANCOIS | COETZER . F.C. | PRL | WP | 5794 | JACQUES | COETZER J.M. | MIL | WP | 5547 | SIBLINGS | K2 | |||||
| 89 | JUSTIN | SWART JS | PRL | WP | 5324 | MARCEL | BASSON MB | PRL | WP | 5934 | K2 | ||||||
| 90 | HERBERT | CONRADIE H | PRL | WP | 5085 | GARY | CROMIE G | SOS | WP | 5678 | K2 | ||||||
| 91 | HANNO | SMIT H | KNY | EC | 4222 | DONOVAN | SIMS D | BOR | EC | 4391 | K2 | ||||||
| 92 | HELéNE AUDREY | RABIE HA | PEN | WP | 5355 | ANDRé THERON | RABIE AT | PRL | WP | 5821 | PARENT/CHILD | K2 | |||||
| 93 | IAN | SMITH | PEN | WP | 5784 | MARK | SMITH | PEN | WP | 5970 | PARENT/CHILD | K2 | |||||
| 94 | PAUL | NORTON P.G. | UCT | WP | 5825 | STEVEN | STEVEN S.J. | UCT | WP | 5359 | K2 | ||||||
| 95 | FRANCIS | LOUBSER FHJ | BLU | EC | 74 | BRENDEN | BOSCH BC | BLU | EC | 4038 | K2 | ||||||
| 96 | DONOVAN | KENNEDY D | RHO | EC | 8360 | DAVID | GOBLE D | RHO | EC | 7670 | K2 | ||||||
| 97 | SCOTT | HALLIFORD GRS | MIL | WP | 5892 | PRIEUR | VAN DER MERWE PJ | MIL | WP | 5360 | K2 | ||||||
| 98 | ROB | BILLIMORE RE | MIL | WP | 5767 | KEVIN | MUIR K | MIL | WP | 5279 | K2 | ||||||
| 99 | ADRIAAN | VAN WIJK AJ | CEN | WP | 5693 | ALWYN | COETZEE AB | PRL | WP | 5421 | K2 | ||||||
| 100 | PETER | KING P | BLU | EC | 5272 | COLL | MACDONALD C | PEN | WP | 5225 | K2 | ||||||
| 101 | JACQUES | THERON JP | DAB | GA | 1020 | PIERS | CRUICKSHANKS P | DAB | GA | 2942 | K2 | ||||||
| 102 | GRAHAM | BIRD G | KNY | EC | 2905 | TATUM | PRINS T | PEN | WP | 5440 | K2 | ||||||
| 103 | OLOF | BERGH OM | CTY | WP | 5550 | MARTIN | BERGH MG | CTY | WP | 5557 | PARENT/CHILD | K2 | |||||
| 104 | BRETT | STEYN BK | PEN | WP | 5733 | SEAN | HOOPER S | CTY | WP | 5335 | K2 | ||||||
| 105 | GRANT | LEIBBRANDT GD | DAB | GA | 1246 | NADIA | NH LEIBBRANDT | DAB | GA | 1244 | HUSBAND/WIFE | K2 | |||||
| 106 | REENEN | PRETORIUS VAN REENEN | DAB | GA | 1295 | LUKE | DOIG LUKE | DAB | GA | 1413 | K2 | ||||||
| 107 | ROBYN | HENDERSON | MIL | WP | 5685 | JEAN | WILSON | PEN | WP | 5045 | K2 | ||||||
| 108 | BARRY | WEST B G | OUT | WP | 4347 | ROBIN | FOURIE R | OUT | WP | 4348 | K2 | ||||||
| 109 | LOUW | STRYDOM L | PEN | WP | 5603 | CANDICE | MURRAY CB | PEN | WP | 5603 | MIXED | K2 | |||||
| 110 | ANTJE | MANFRONI A | DAB | GA | 2999 | ANNA | CLIFFORD-ARWIDI A. | DAB | GA | 1741 | K2 | ||||||
| 111 | COSTA | DIMOPOULOS C | PEN | WP | 5400 | DOMINIC | STRANO D | PEN | WP | 5367 | K2 | ||||||
| 112 | BRETT | DORMAN BS | MIL | WP | 5506 | JUAN | MAREE J | FIS | EC | 2626 | K2 | ||||||
| 113 | SCHALK | MARAIS SW | WHR | WP | 5977 | KLAAS | MARAIS NP | WHR | WP | 5979 | PARENT/CHILD | K2 | |||||
| 114 | MARIUS | M DE WAAL | OUT | EC | 4309 | CHARLE | C G Y VAN DER WALT | OUT | EC | 4362 | K2 | ||||||
| 115 | PETER | KING | BLU | EC | 5272 | COLL | MACDONALD | BLU | EC | 5225 | K2 | ||||||
| 116 | HULME | SCHOLES | DAB | GA | 1028 | LOUIS | OLIVIER | MIL | WP | 5401 | K2 | ||||||
| 117 | KURT | BRAUTESETH | ACD | EC | 6559 | STEVEN | BISSETT | UCT | WP | 9347 | K2 | ||||||
| 118 | CALEY | CHAPLIN C | RHO | EC | 4065 | MARK | VOGEL MAK | RHO | EC | 4904 | MIXED | K2 | |||||
| 119 | ANDRIES | SMIT AJP | US | WP | 5137 | REGINALD | GRIGGS RG | MIL | WP | 5311 | K2 | ||||||
| 120 | JACOBUS | VAN DER MERWE JA | PRL | WP | 5373 | HELEN ANN | HUGO HA | PRL | WP | 5670 | MIXED | K2 | |||||
| 121 | SCHEEPERS | SCHOEMAN S | US | WP | 2564 | JOHN | DE VILLIERS J | US | WP | 1007 | K2 | ||||||
| 122 | ROBERT | HART PR | PEN | WP | 5624 | ANDERS | HART PA | PEN | WP | 5605 | PARENT/CHILD | K2 | |||||
| 123 | WOJTEK | ORZECHOWSKI W | PLE | EC | 4112 | JANINA | ORZECHOWSKI J | KNY | WP | 4248 | PARENT/CHILD | K2 | |||||
| 124 | KERRY | LOUW K | BLU | EC | 4493 | KIRSTIN | WESSELS K | BLU | EC | 4723 | K2 | ||||||
| 125 | RUSSELL | MACWILLIAM RWF | PEN | WP | 5483 | ANTHONY | REED A | MIL | WP | 5171 | K2 | ||||||
| 126 | SCOTT | TAYLOR S | MIL | WP | 5378 | MARK | DYKES M | CTY | WP | 5738 | K2 | ||||||
| 127 | FRANCOIS | DU TOIT AJF | PRL | WP | 5165 | JOHAN | DE CLERCQ JJ | PRL | WP | 5157 | K2 | ||||||
| 128 | GAVIN | FINCH G.R | CTY | WP | 5332 | COLIN | MCCLEMENT C.W | CTY | WP | 5534 | K2 | ||||||
| 129 | JOHAN | SERDYN J.D. | US | WP | 5148 | ANTHONY | PENDERIS A. | US | WP | 5078 | K2 | ||||||
| 130 | DANIEL | SHEARD DR | PEN | WP | 5976 | JAMES | DAY J | PEN | WP | 5379 | K2 | ||||||
| 131 | SCOTT | JOHNSON S | BLU | EC | 4876 | STUART | LAING S | BLU | EC | 37 | K2 | ||||||
| 132 | MIKE | M HARRIS | VIC | GA | 1811 | BRANDON | B COLLYER | VIC | GA | 2694 | K2 | ||||||
| 133 | PAUL | MOXLEY P | PEN | WP | 5446 | JOSHUA | VAN NIEKERK J | PEN | WP | 5966 | PARENT/CHILD | K2 | |||||
| 134 | GERHARD | BEUKES | US | WP | 5022 | FRANCOIS | MEYER | US | WP | 5522 | K2 | ||||||
| 135 | CRAIG | FLANAGAN | PEN | WP | 5776 | DOMINIC | NOTTEN | PEN | WP | 5974 | K2 | ||||||
| 136 | RENE | BOEHM | SIM | WP | 5008 | ERIC | FARRINGER | PRL | WP | 5663 | K2 | ||||||
| 137 | MIAS | VD WESTHUYZEN | PRL | WP | 5318 | PIET | VD WESTHUYZEN | PRL | WP | 5805 | K2 | ||||||
| 138 | MICHAEL | FARRINGER | PRL | EC | 5666 | DANIEL | BUYS | PRL | WP | 5659 | K2 | ||||||
| 139 | CLYDE | C S THOMAS | CEN | WP | 5901 | GREG | G WHITFIELD | ESH | KZ | 5376 | K2 | ||||||
| 140 | ANDRE | COLLINS | MIL | WP | 5005 | ROELOF | VAN RIET | MIL | WP | 5002 | K2 | ||||||
| 141 | JOHN | LEE | MIL | WP | 5013 | HILDE | LEE | MIL | WP | 5113 | K2 | ||||||
| 142 | LOUW DE VILLIERS | VAN RIET LD | US | WP | 5209 | KIRSTEN | PENDERIS K | US | WP | 5916 | MIXED | K2 | |||||
| 143 | BRIAN | WHILLIER | DAB | GA | 1451 | GILLIAN | JONES | DAB | GA | 2199 | MIXED | K2 | |||||
| 144 | RORY | SANDBERG R.N. | STE | WP | 5728 | GABRIEL | VAN WYK G. | KNY | EC | 4238 | K2 | ||||||
| 145 | CHARLES | WARREN-CODRINGTON C.J | UCT | WP | 7089 | ALASTAIR | WARREN-CODRINGTON A.M | UCT | WP | 4058 | SIBLINGS | K2 | |||||
| 146 | CHRISTOPHER | ANDERSON CJ | MIL | WP | 5208 | ALISON | STONER HARPER | MIL | WP | 5387 | MIXED | K2 | |||||
| 147 | GRAHAM | ROWE G. M | PEN | WP | 5155 | MURRAY | WALTERS MSW | PEN | WP | 5973 | K2 | ||||||
| 148 | KENNETH | RICE KJ | PEN | WP | 5981 | NICHOLAS | NOTTEN N | PEN | WP | 5428 | K2 | ||||||
| 149 | CHARLIE | HEATLIE | PRL | WP | 5134 | TOMMY | HEATLIE | PRL | WP | 5162 | PARENT/CHILD | K2 | |||||
| 150 | JOHN | ELLIOTT | PLE | EC | 4216 | ANDRE | GROENEWALD | PLE | EC | 4216 | K2 | ||||||
| 151 | GREG | FENN | OUT | EC | 4340 | THEO | PAUW | OUT | EC | 4366 | K2 | ||||||
| 152 | DAVID | WADDILOVE D | PEN | WP | 5922 | OMMUND | SIVERTSEN O A | PEN | WP | 5082 | K2 | ||||||
| 153 | GRANT | POLLOCK G. M. | UCT | WP | 5956 | ANDREW | STILL A | UCT | WP | 5832 | K2 | ||||||
| 154 | DAVID | MANNING DW | BLU | EC | 4773 | TRACEY | VAN GREUNEN T | BLU | EC | 4296 | MIXED | K2 | |||||
| 155 | JT | BASSON | PRL | WP | 5055 | HUBBY | SANDBURG | KNY | EC | 4203 | K2 | ||||||
| 156 | GARTH | WATTERS | PEN | WP | 5103 | ANTON | CARTWRIGHT | PEN | WP | 5503 | K2 | ||||||
| 157 | ALBERTUS | LOUW J A | OUT | WP | 4326 | DELENE | LINDSAY D M | OUT | WP | 4321 | MIXED | K2 | |||||
| 158 | JEAN | AUSTIN | PEN | WP | 4995 | ANTHONY | PEARSE A | PEN | WP | 5219 | K2 | ||||||
| 159 | ANGUS | LIND HOLMES AG | RHO | EC | 7779 | MICHAEL ROSS | HOOLE MR | RHO | EC | 4018 | K2 | ||||||
| 160 | HILTON | MUNDY H | MIL | WP | 5305 | NEIL | HALL NA | MIL | WP | 5338 | K2 | ||||||
| 161 | GRANT | CONLON G | VIC | GA | 2021 | TIM | BAKER T | VIC | GA | 2681 | K2 | ||||||
| 162 | DAVID | HURR | BLU | EC | 4624 | NEIL | MURRAY | BLU | EC | 4624 | K2 | ||||||
| 163 | MARTIN | SHEARD M | PEN | WP | 5998 | CASE | BAKKER CW | PEN | WP | 5781 | K2 | ||||||
| 164 | MARK | MCINNES MA | MIL | WP | 5628 | SCOTT | HINDMARCH S | PEN | WP | 5742 | K2 | ||||||
| 165 | MATTHEW | SHEDLOCK MP | US | WP | 5391 | ERICH | ANDRAG EP | US | WP | 5975 | K2 | ||||||
| 166 | ANDREW | CHURCH | JCC | KZ | 7870 | XENIA | WITTE | JCC | KZ | 3164 | MIXED | K2 | |||||
| 167 | PIETER | THERON P | US | WP | 5806 | CONRAD | SCHUTTE C | PRL | WP | 5524 | K2 | ||||||
| 168 | CLINTON | BOSCH CM | CEN | WP | 5558 | NICHOLAS | LONGLEY N | PEN | WP | 1058 | K2 | ||||||
| 169 | ROELF | VAN DER MERWE RB | PEN | WP | 5221 | CARLO | LOUBSER C | PEN | WP | 5221 | K2 | ||||||
| 170 | SIMON | SC VAN GYSEN | PEN | WP | 5570 | AMY | A HARE | PEN | WP | 5315 | MIXED | K2 | |||||
| 171 | NIC | ROODT N | DAB | GA | 1341 | GRANT | RAMSDEN G | DAB | GA | 2193 | K2 | ||||||
| 172 | ALEXA | COLE A | PEN | WP | 5361 | JACQUELINE | BARNES JK | UCT | WP | 5490 | K2 | ||||||
| 173 | ADAM | BOTHMA | PEN | WP | 5911 | TYRONE | SMOLDERS | PEN | WP | 5319 | K2 | ||||||
| 174 | STEVE | EALES S | PEN | WP | 5563 | TEAGER | EALES T | MIL | WP | 5567 | PARENT/CHILD | K2 | |||||
| 175 | MICHAEL | PATRICK MD | PRE | EC | 8002 | JEAN-PAUL | THORNE JP | RHO | EC | 4232 | K2 | ||||||
| 176 | MIKE | MILLER M | PEN | WP | 5357 | COLIN | MILLER C | PEN | WP | 5457 | K2 | ||||||
| 177 | LIS | HART L | PEN | WP | 5614 | ROMY | FINDLAY R | PEN | WP | 5461 | K2 | ||||||
| 178 | JULIAN | ATKINSON JD | US | WP | 9696 | OWEN | GANDAR OV | US | WP | 9676 | K2 | ||||||
| 179 | ENSLIN | VAN RIET E | MIL | WP | 5025 | ROBERT | MACLEAN RM | PEN | WP | 5174 | K2 | ||||||
| 180 | STUART | MACLAREN SJ | CEN | WP | 8901 | LANCE | KIME L | US | WP | 8476 | K2 | ||||||
| 181 | SHANNON | MACLEAN SL | PEN | WP | 5846 | UNKNOWN | UNKNOWN | PEN | WP | ? | K2 | ||||||
| 182 | ANDREW | MCPHERSON A | PEN | WP | 5330 | RORY | ANDERSON R | PEN | WP | 5232 | K2 | ||||||
| 183 | MATTHEW | VAN HEERDEN | ACD | EC | 5173 | CLIFFORD THE GREAT | BINEDELL | STE | WP | 5265 | K2 | ||||||
| 184 | SEBASTIAN | DORRINGTON S | SIM | WP | 5259 | PETER | DORRINGTON P | SIM | WP | 5159 | PARENT/CHILD | K2 | |||||
| 185 | HADYN | SKINNER | BLU | EC | 4780 | RICHARD | VON WILDEMANN | BLU | EC | 4885 | K2 | ||||||
| 186 | JAMES | HILLMAN JM | MIL | WP | 5479 | BRANDIN | VAN VUUREN B | MIL | WP | 5274 | K2 | ||||||
| 187 | GERRIT | JORDAAN | PRL | WP | 5789 | MARCEL | VAN DER MERWE | PRL | WP | 5787 | K2 | ||||||
| 188 | MARISA | PRETORIUS M | MIL | WP | 5237 | SHE-EARL | DE WEE S | PRL | WP | 5237 | K2 | ||||||
| 189 | TALLON | DENOVAN T | CTY | WP | 5760 | GRAEME | FERGUSON G | CTY | WP | 5494 | K2 | ||||||
| 190 | MICHAEL | BISSETT M | UCT | WP | 5515 | ANGELA | HAIG A | UCT | WP | 5504 | MIXED | K2 | |||||
| 191 | JEROME | WILLEMSE J | PRL | WP | 5935 | JASON | MINNAAR J | PRL | WP | 5939 | K2 | ||||||
| 192 | RUSSELL | IKIN R | MIL | WP | 5714 | MARAIS | STEYN M | MIL | WP | 5117 | K2 | ||||||
| 193 | LUKE | STOWMAN L | PRL | WP | 5843 | DIVIEANO | PIETERSEN D | PRL | WP | 5840 | K2 | ||||||
