Full Results for 2008

 DOWNLOAD FULL RESULTS HERE

 

Canon Breede SA K2 Championships - 6&7-09-2008 - Weather warm and sunny river very full                        
Pos No 1 No 2 1st Name 1 Surname 1 1st Name 2 Surname 2 Club 1 Club 2 Prov 1 Prov 2 Day 1 Day 2 Total K1/K2 Pos Sex Age Grade Index
1 6381 5674 HANK MC GREGOR DAWID MOCKE  KIN PEN KZ WP 01:51:27.58 02:02:46.55 03:54:14.14 K2 1     A1 100
2 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US WP WP 01:51:28.65 02:02:56.42 03:54:25.07 K2 2     A2 100.08
3 5118 5873 PAUL MARAIS GREG BARNARD PEN PEN WP WP 01:51:29.98 02:03:09.23 03:54:39.21 K2 3   SV1 A3 100.18
4 2942 2001 PIERS CRUICKSHANKS MICHAEL MBANJWA DAB ERK GA GA 01:53:33.65 02:05:09.61 03:58:43.27 K2 4     A4 101.91
5 5101 5751 PETER COLE STEVE FARRELL PEN PEN WP WP 01:54:08.01 02:04:36.53 03:58:44.54 K2 5     A5 101.92
6 9061 5802 ANDREW BIRKETT PIERRE-ANDRE RABIE MAR US KZ WP 01:54:06.77 02:04:38.08 03:58:44.86 K2 6   U(21)1 A6 101.93
7 9678 5740 SHAUN GRIFFIN PATRICK BIRKETT UKN PEN KZ WP 01:54:08.42 02:05:01.23 03:59:09.65 K2 7     A7 102.1
8 1811 2694 MIKE HARRIS BRANDON COLLYER VIC VIC GA GA 01:56:20.41 02:05:29.23 04:01:49.65 K2 8   SV2 A8 103.24
9 5860 5958 DANE SANVIDO SEAN RICE MIL PEN WP WP 01:55:36.65 02:06:13.10 04:01:49.75 K2 9   U(21)2 A9 103.24
10 7500 7008 HERMAN CHALUPSKY ANDRE POHL DRA INT KZ IN 01:55:36.98 02:06:23.50 04:02:00.48 K2 10   SV3 A10 103.32
11 4710 5872 ANDREW SKOWNO JASPER MOCKE  BLU BLU EC EC 01:55:39.97 02:07:00.63 04:02:40.61 K2 11     A11 103.6
12 5416 5334 CORNELIS HUMAN RICHARD FLY US US WP WP 01:55:29.00 02:08:20.73 04:03:49.74 K2 12     A12 104.1
13 2626 1864 JUAN MAREE MARTIN VAN DEN BERGH UJK DAB GA GA 01:56:21.66 02:07:58.28 04:04:19.95 K2 13   U(21)3 A13 104.31
14 5532 5007 JOE KEARNEY EDGAR (JNR) BOEHM PEN PEN WP WP 01:57:18.92 02:08:37.29 04:05:56.22 K2 14     A14 105
15 7102 7101 ANDREW BIRKETT JAMES BIRKETT UCT UCT WP WP 01:58:24.72 02:08:41.22 04:07:05.95 K2 15   U(21)4 B1 105.49
16 5333 5051 PIETER-WILLEM BASSON MYNHARDT MARAIS PRL PRL WP WP 01:58:25.63 02:09:38.64 04:08:04.28 K2 16     A15 105.91
17 5728 5771 RORY SANDBERG ADRIAN BAM US US WP WP 01:58:40.78 02:09:55.64 04:08:36.42 K2 17   U(21)5 B2 106.14
18 5402 5140 RORY COLE HENRI VAN DER MERWE PEN PEN WP WP 01:59:22.58 02:09:32.49 04:08:55.07 K2 18   SV4 A16 106.27
19 5944 5911 TOM SCHILPEROORT  ADAM BOTHMA PEN PEN WP WP 01:58:42.42 02:10:30.70 04:09:13.12 K2 19   U(21)6 A17 106.4
20 6383 8161 LUKE CHALUPSKY JONATHON JACOB DRA KIN KZ KZ 01:59:20.56 02:10:05.67 04:09:26.24 K2 20   U(18)1 B3 106.49
21 4243 4112 STEPH LE ROUX WOJTEK ORZECHOWSKI PLE PLE EC EC 02:01:42.55 02:11:25.96 04:13:08.51 K2 21   V1 A18 108.07
22 5085 5725 HERBERT CONRADIE MZAMO-WAYNE AUGUST PRL PRL WP WP 02:01:41.32 02:11:40.96 04:13:22.28 K2 22     A19 108.17
23 5361 5322 ALEXA COLE DONIA KAMSTRA PEN EVP WP WP 01:59:25.36 02:14:19.76 04:13:45.13 K2 23     B4 108.33
24 1075 5507 GAVIN SHUTER IVAN KRUGER DAB MIL GA WP 02:01:07.34 02:12:41.72 04:13:49.07 K2 24   U(16)1 A20 108.36
25 9911 5599 RICHARD MC MARTIN RORY R VAN ZYL CTY PEN WP WP 01:59:19.45 02:14:41.09 04:14:00.55 K2 25     A21 108.44
26 5080 137 CHRIS DE WAAL CATHRYN TREASURE MIL PEN WP WP 02:02:31.32 02:11:30.57 04:14:01.89 K2 26 X1   A22 108.45
27 8002 7779 MICHAEL PATRICK ANGUS LIND HOLMES RHO RHO EC EC 02:01:01.75 02:13:02.10 04:14:03.85 K2 27   U(21)7 B5 108.47
28 5222 5248 IAN TRAUTMANN MEGAN KELLY PEN PEN WP WP 02:00:40.14 02:14:13.45 04:14:53.60 K2 28 X2   A23 108.82
29 9556 7775 NKOSIKAYISE CELE (SHANGASE) TOM NGCOBO LEM LEM KZ KZ 02:01:45.95 02:13:15.34 04:15:01.30 K2 29   U(21)8 B6 108.87
30 9294 5464 DAVID FIRTH ABRE ROUX US US WP WP 02:01:59.27 02:13:37.24 04:15:36.51 K2 30   U(21)9 B7 109.12
31 9660 6900 JAMES TUTTON BRUCE PENDER-SMITH KIN KIN KZ KZ 02:01:04.77 02:14:31.91 04:15:36.69 K2 31   V2 B8 109.13
32 7517 9555 NHLANHLAYAKHE WISEMA CELE SKHUMBUSO NGIDI LEM LEM KZ KZ 02:01:42.72 02:14:33.60 04:16:16.32 K2 32   U(18)2 B9 109.41
33 4756 4779 ROB WELSH MARKUS BURRI BLU BLU EC EC 02:03:56.36 02:13:38.50 04:17:34.86 K2 33   M1 A24 109.97
34 5181 852 MARIUS HARMSEN DAAN DU TOIT MIL INT WP IN 02:03:11.09 02:14:27.18 04:17:38.28 K2 34     B10 109.99
35 1695 3362 CAROL JOYCE JEN HODSON DAB SOW GA GA 02:03:10.11 02:15:05.72 04:18:15.83 K2 35 F1   E1 110.26
36 4596 4580 KYLE NELL ANDREW CARTER BOR BOR EC EC 02:00:16.32 02:18:03.88 04:18:20.21 K2 36     B11 110.29
37 5336 8669 ANDREW NEAL TORI NEAL KIN TWC KZ KZ 02:04:18.12 02:14:17.87 04:18:36.00 K2 37 X3   B12 110.4
38 1364 5283 WILLIAM HARDIE ANDREW HARDIE DAB PEN GA WP 02:04:16.58 02:14:19.68 04:18:36.27 K2 38   SV5 B13 110.4
39 4995 4597 JEAN AUSTIN ANDRE WOODS PEN ESK WP EC 02:04:19.77 02:14:16.66 04:18:36.44 K2 39     B14 110.4
40 5005 5002 ANDRE COLLINS ROELOF VAN RIET MIL MIL WP WP 02:03:12.33 02:16:04.13 04:19:16.47 K2 40   GM1 B15 110.69
41 4854 4713 GAVIN MCNISH GARY BUTLION BLU BLU EC EC 02:05:39.49 02:14:28.48 04:20:07.98 K2 41   V3 B16 111.06
42 5216 5155 NICK ROCKEY GRAHAM ROWE PEN PEN WP WP 02:03:51.06 02:17:05.04 04:20:56.11 K2 42   SM1 B17 111.4
43 4705 4790 NIELIN BEYERS DONOVAN MANSFIELD BLU BLU EC EC 02:04:29.68 02:16:29.78 04:20:59.47 K2 43   SV6 C1 111.42
44 8905 7129 TIM HULLEY JAMES DILLON RHO MIC EC KZ 02:02:32.33 02:19:01.08 04:21:33.41 K2 44   U(21)10 C2 111.66
45 5503 5299 ANTON CARTWRIGHT MARC NORJE PEN PEN WP WP 02:04:24.01 02:17:31.90 04:21:55.91 K2 45     B18 111.82
46 5555 5053 NICK BAIKOFF MARK TORRINGTON PEN PEN WP WP 02:04:55.81 02:17:02.34 04:21:58.15 K2 46   SM2 C3 111.84
47 5186 163 ERHARDT JOUBERT (SNR) EVERT MAREE WHR US WP WP 02:04:48.43 02:17:34.07 04:22:22.50 K2 47     E2 112.01
48 4209 4281 ALBERT WASSERMAN STUART HYDE KNY KNY EC EC 02:04:53.18 02:17:41.22 04:22:34.41 K2 48   SV7 E3 112.1
49 1083 1024 DEAN BURSCOUGH HARALD WATTRUS DAB DAB GA GA 02:06:30.19 02:16:12.21 04:22:42.41 K2 49   M2 E4 112.15
50 4201 4116 MARTIN JOHN FRASER-MACKENZIE GIOVANNI PRIMO KNY PLE EC EC 02:03:47.50 02:19:12.14 04:22:59.65 K2 50     C4 112.28
51 2714 2610 RHYS HENRY LOUIS BOTHA VIC VIC GA GA 02:07:43.90 02:15:24.36 04:23:08.27 K2 51   U(16)2 B19 112.34
52 5473 5568 PHILIP KANTOR GREG GOODWIN PEN PEN WP WP 02:06:55.82 02:16:16.35 04:23:12.17 K2 52   V4 D1 112.37
53 2289 2810 HANNES PIENAAR ANDREW BURGER WAT WAT GA GA 02:05:55.52 02:17:25.29 04:23:20.82 K2 53   U(18)3 A25 112.43
54 5021 5011 ANDRE RABIE LIONEL EKERMANS PRL MIL WP WP 02:04:33.52 02:19:29.12 04:24:02.64 K2 54   M3 B20 112.73
55 4222 4228 HANNO SMIT JAMES STEWART KNY KNY EC EC 02:04:51.81 02:19:27.29 04:24:19.10 K2 55   V5 E5 112.84
56 5173 5132 MATTHEW VAN HEERDEN GREG VAN HEERDEN US MIL WP WP 02:05:38.01 02:18:51.16 04:24:29.17 K2 56     A26 112.91
57 5290 5839 ALAN MILLS CAREN PLANTING PEN PEN WP WP 02:06:18.25 02:18:31.99 04:24:50.25 K2 57 X4 SV8 B21 113.06
58 5760 5494 TALLON DENOVAN GRAEME FERGUSON LAN CTY WP WP 02:06:26.39 02:18:28.23 04:24:54.62 K2 58     B22 113.1
59 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 02:07:16.75 02:18:18.80 04:25:35.56 K2 59 X5 SV9 B23 113.39
60 1341 2193 NICOLAAS ROODT GRANT RAMSDEN DAB DAB GA GA 02:07:13.21 02:18:34.99 04:25:48.21 K2 60   SV10 B24 113.48
61 5260 5676 STUART MACWILLIAM KEVIN HILL UCT PRL WP WP 02:08:15.12 02:17:36.38 04:25:51.51 K2 61     D2 113.5
62 5330 5340 ANDY MC PHERSON MARK MOIR PEN PEN WP WP 02:07:18.85 02:18:33.55 04:25:52.41 K2 62   SV11 E6 113.51
63 5054 1274 BARRY COLTHAM KEVIN MIDDLETON PEN DAB WP GA 02:07:19.67 02:18:38.83 04:25:58.50 K2 63   SM3 B25 113.55
64 3113 2258 FLIP DE WET AMORE STEYN CEN TUK GA GA 02:06:19.00 02:19:43.14 04:26:02.14 K2 64 X6   A27 113.58
65 4234 4200 NEIL STEENKAMP GRANT LEMNKE KNY KNY EC EC 02:06:30.88 02:20:13.16 04:26:44.05 K2 65     E7 113.87
66 5350 5845  VICKI HIND TARRYN BROWN PEN PEN WP WP 02:07:32.89 02:19:49.79 04:27:22.69 K2 66 F2   C5 114.15
67 5031 5062 GERFRIED NEBE PETER UNITE PEN PEN WP WP 02:09:01.83 02:18:36.41 04:27:38.24 K2 67   SG1 B26 114.26
68 5109 5462 ADIE DE KOCK JAN SCHUTTE US PRL WP WP 02:09:03.15 02:18:41.07 04:27:44.23 K2 68   SM4 A28 114.3
69 4581 0 CRAIG POWELL     BOR   EC   02:09:23.28 02:18:45.03 04:28:08.31 K1 1   SV12 A29 100
70 4330 4311 RUAN KNOBEL GUSTAV KAMFER WHR OUT WP EC 02:09:07.18 02:19:34.55 04:28:41.73 K2 69   U(16)3 B27 114.71
71 3416 3014 ADOLF JOUBERT GEORGE MARX CEN CEN GA GA 02:09:40.19 02:19:43.99 04:29:24.18 K2 70   SM5 B28 115.01
72 5624 5614 ROB HART LIS HART PEN PEN WP WP 02:07:03.94 02:22:29.44 04:29:33.39 K2 71 X7 V6 A30 115.08
73 4335 4336 JAN VAN NIEKERK HERCULES LOUW OUT OUT EC EC 02:08:20.31 02:21:14.30 04:29:34.62 K2 72   U(18)4 C6 115.09
74 4406 4466 LOUIS COPEMAN BILLY VAN ZYL FIS FIS EC EC 02:09:48.88 02:20:09.58 04:29:58.46 K2 73   SV13 B29 115.26
75 1074 3180 RUSSELL LUND ANDREW VAN DER VELDE SOW SOW GA GA 02:04:59.49 02:25:20.35 04:30:19.85 K2 74   SV14 E8 115.41
76 1255 1147 KEITH FLEMMER BRAD BREETZKE DAB DAB GA GA 02:09:53.00 02:21:49.77 04:31:42.77 K2 75     B30 116
77 4789 4714 DEAN HORNE WALLIE WALLAND BLU BLU EC EC 02:09:04.35 02:22:43.54 04:31:47.89 K2 76   SV15 E9 116.04
78 2770 2733 DAVID NGCOBO SANDRA EARDLEY VIC VIC GA GA 02:09:30.39 02:22:18.39 04:31:48.79 K2 77 X8   B31 116.04
79 4302 2565 DANIE LEONARD JACO BURGER OUT WAT EC GA 02:10:46.03 02:21:11.67 04:31:57.70 K2 78     C7 116.11
80 5164 5488 FRANS BOUWER DAN BADENHORST PRL WSK WP WP 02:10:36.75 02:21:21.37 04:31:58.12 K2 79     B32 116.11
81 5318 5787 MIAS VAN DER WESTHUYZEN MARCEL VAN DER MERWE PRL PRL WP WP 02:09:57.09 02:22:03.50 04:32:00.59 K2 80   V7 C8 116.13
82 5105 8500 NEIL BAILEY GORDON EMMOTT PEN KIN WP KZ 02:09:41.78 02:22:20.34 04:32:02.12 K2 81   SM6 B33 116.14
83 8014 7906 MATTHEW SHAW BLAINE BERESFORD MAR MAR KZ KZ 02:04:27.93 02:27:51.27 04:32:19.20 K2 82   U(18)5 B34 116.26
84 4264 4265 SEAN PLEWMAN JACQUES BOTHA KNY KNY EC EC 02:10:37.68 02:21:59.25 04:32:36.94 K2 83   U(21)11 C9 116.39
85 5272 4777 PETER KING STEPHAN VORSTER BLU BLU EC EC 02:09:54.77 02:22:55.83 04:32:50.61 K2 84   V8 C10 116.48
86 4468 4467 RYAN COPEMAN PAUL JANSE VAN VUUREN FIS FIS EC EC 02:09:58.76 02:22:52.12 04:32:50.88 K2 85   U(16)4 C11 116.48
87 4407 4440 PHILIPPUS DE WET WARREN NIENABER FIS FIS EC EC 02:10:50.07 02:22:01.93 04:32:52.00 K2 86   SV16 C12 116.49
88 4221 4223 ZAC ISAAC ROB HYDE KNY KNY EC EC 02:09:54.58 02:23:30.15 04:33:24.74 K2 87   V9 C13 116.73
89 5055 5001 JT BASSON GIEL VAN DEVENTER PRL PRL WP WP 02:12:12.24 02:21:12.71 04:33:24.95 K2 88   SG2 B35 116.73
90 1278 0 KEVIN HOLMES     DAB   GA   02:12:13.39 02:21:25.48 04:33:38.87 K1 2K3 1 SG3 D3 102.05
91 1451 1139 BRIAN WHILLIER GRANT THIEL DAB DAB GA GA 02:12:13.49 02:21:25.48 04:33:38.98 K2 89K3 1 V10 B36 116.83
92 5648 5028 SIMON GRIFFITH ROB OLIARO PEN MIL WP WP 02:11:34.03 02:22:11.64 04:33:45.68 K2 90   SV17 B37 116.87
93 5369 5457 KEVIN BOUWER COLIN MILLER MIL PEN WP WP 02:10:23.71 02:23:34.20 04:33:57.92 K2 91   SM7 C14 116.96
94 5232 5106 RORY ANDERSON OWEN JOHNSTON PEN PEN WP WP 02:09:55.32 02:24:05.77 04:34:01.09 K2 92   M4 E10 116.98
95 4203 4283 HUBBY SANDBERG DANIE VAN WYK KNY KNY EC EC 02:10:48.67 02:23:22.11 04:34:10.79 K2 93   SM8 D4 117.05
96 1921 2148 RYNO ARMDORF MARTIN BEZUIDENHOUT SOW DAB GA GA 02:11:36.32 02:23:00.49 04:34:36.81 K2 94     A31 117.24
97 5824 5383 CHRISTO SMIT ROSS MEYER MIL MIL WP WP 02:06:23.52 02:28:40.97 04:35:04.49 K2 95   V11 B38 117.44
98 5891 5799 PHIL MC INNES TERRY BRUNTON PEN PEN WP WP 02:10:39.73 02:24:42.71 04:35:22.44 K2 96     C15 117.56
99 4362 5217 CHARLIE VAN DE WALT JJ MARITZ OUT MIL EC WP 02:11:37.66 02:24:03.05 04:35:40.71 K2 97   SM9 C16 117.69
100 4255 0 NEAL STEPHENSON     PLE   EC   02:13:05.44 02:24:04.39 04:37:09.83 K1 3     B39 103.37
101 4454 4455 SUZETTE MAREE HANRノ MAREE FIS FIS EC EC 02:09:41.55 02:27:46.41 04:37:27.96 K2 98 F3 U(18)6 C17 118.46
102 5587 5490 JEMMA HOFMEYR JACKIE BARNES PEN UCT WP WP 02:12:14.63 02:25:15.64 04:37:30.28 K2 99 F4   B40 118.47
103 5704 5544 KEVIN GOODSPEED CRAIG MOCKFORD MIL MIL WP WP 02:07:40.61 02:30:43.79 04:38:24.41 K2 100   SV18 B41 118.86
104 4485 4833 CHRISTIAAN MOOLMAN FAYE COWIE FIS BLU EC EC 02:14:18.86 02:24:43.85 04:39:02.72 K2 101 X9   C18 119.13
105 5277 121 CAMERON ADAMS JONATHAN VOGEL UCT UCT WP WP 02:12:18.28 02:26:56.07 04:39:14.36 K2 102   U(21)12 D5 119.21
106 5196 5501 QUINTON MILLER STEVE LENNARD PEN PEN WP WP 02:21:03.28 02:18:14.21 04:39:17.49 K2 103   V12 A32 119.24
107 4204 4232 DYLAN OCKER JEAN-PAUL THORNE RHO RHO EC EC 02:16:31.49 02:23:15.20 04:39:46.69 K2 104   U(21)13 E11 119.44
108 2727 1413 DEBORAH DOIG LUKE DOIG DAB DAB GA GA 02:13:12.51 02:26:37.51 04:39:50.03 K2 105 X10 SV19 B42 119.47
109 5107 5813 PETER SANDELL GEORGE HALL PEN PRL WP WP 02:12:33.33 02:27:29.15 04:40:02.48 K2 106   SM10 C19 119.56
110 5204 5632 GREG DAVIES MARTIN KOCH PEN PEN WP WP 02:13:42.25 02:26:34.10 04:40:16.35 K2 107   V13 E12 119.65
111 5303 5262 NIKLAS TIRAS FRANCIS STEYN PRL PRL WP WP 02:16:22.25 02:24:05.27 04:40:27.53 K2 108     B43 119.73
112 5409 5063 MANDY SIMPSON RALPH TEULINGS MIL CEN WP WP 02:14:49.81 02:25:59.88 04:40:49.70 K2 109 X11 V14 C20 119.89
113 5399 5685 JANET VORSTER ROBYN HENDERSON PEN MIL WP WP 02:14:26.14 02:26:49.78 04:41:15.93 K2 110 F5   C21 120.08
114 5188 5221 ADRIAAN LOURENS ROELF VAN DER MERWE WHR WHR WP WP 02:14:07.35 02:27:13.75 04:41:21.10 K2 111   SV20 B44 120.11
115 5357 5152 MIKE MILLER GREGG GODDARD PEN PEN WP WP 02:15:35.82 02:26:00.22 04:41:36.05 K2 112   M5 C22 120.22
116 5665 5719 DAANTJIE MALAN JOHAN SWART US EVP WP WP 02:04:36.58 02:37:02.04 04:41:38.62 K2 113   SM11 B45 120.24
117 5888 155 MARK PREEN SALLY KUKARD PEN PEN WP WP 02:15:16.02 02:26:42.05 04:41:58.07 K2 114 X12 SV21 D6 120.38
118 5642 5651 ANDRE VAN HEERDEN ANDRE VAN RENSBURG MIL MIL WP WP 02:15:13.46 02:26:53.77 04:42:07.23 K2 115   V15 C23 120.44
119 2021 2681 GRANT CONLON TIMOTHY BAKER VIC VIC GA GA 02:12:32.41 02:29:45.29 04:42:17.71 K2 116   V16 B46 120.52
120 5170 5546 HANNO MOUTON JACO VAN NIEKERK PRL PRL WP WP 02:15:52.22 02:26:46.03 04:42:38.25 K2 117     B47 120.66
121 2335 1247 TREVOR NIKSCH JENNIFER NIKSCH KNY KNY EC EC 02:13:10.05 02:29:44.02 04:42:54.07 K2 118 X13 V17 D7 120.78
122 5312 5407 PAUL HAUMANN MARK R HILL US PRL WP WP 02:15:50.21 02:27:29.11 04:43:19.32 K2 119   SV22 B48 120.96
123 4650 4206 ALASTAIR FRASER GRANT TROLLIP WILD KNY EC EC 02:16:56.07 02:26:38.55 04:43:34.63 K2 120     E13 121.06
124 2022 2713 GREGORY SMITH OLIVIA NEVES VIC VIC GA GA 02:14:00.95 02:29:46.38 04:43:47.33 K2 121 X14 B49 121.16
125 5125 5148 TIENIE VAN SCHOOR JOHAN SERDYN US US WP WP 02:14:45.97 02:29:02.98 04:43:48.95 K2 122   SG4 C24 121.17
126 4316 4315 HOWARD OGILVIE NICHOLAS COLE OUT OUT EC EC 02:14:59.31 02:29:05.78 04:44:05.09 K2 123   V18 E14 121.28
127 5934 5058 MARCEL BASSON SCHALK VAN REENEN WHR WHR WP WP 02:14:43.46 02:29:36.93 04:44:20.39 K2 124     E15 121.39
128 4878 4891 KEITH THERON ROGER HOOKE BLU BLU EC EC 02:17:38.23 02:26:55.34 04:44:33.57 K2 125   SM12 B50 121.48
129 4334 0 PAUL DUGMORE     OUT   EC   02:16:04.39 02:28:29.37 04:44:33.76 K1 4   M6 B51 106.13
130 5324 5039 JUSTIN SWART MARTIN STANDER WHR PRL WP WP 02:13:44.09 02:31:03.89 04:44:47.98 K2 126   SV23 D8 121.59
131 4151 0 ANDRE VAN WYK     BOR   EC   02:16:04.88 02:28:45.47 04:44:50.35 K1 5   V19 C25 106.23
132 4983 4974 BRUCE VIAENE MICHELLE POWELL BOR BOR EC EC 02:14:43.31 02:31:57.80 04:46:41.12 K2 127 X15 B52 122.39
133 5111 5965 MARAIS DE VILLIERS NICHOLAS DE VILLIERS PRL PRL WP WP 02:14:48.17 02:31:54.24 04:46:42.42 K2 128     E16 122.4
134 4811 4847 BRETT HOLMES WARREN BROADHURST BLU BLUP EC EC 02:15:34.93 02:31:28.82 04:47:03.75 K2 129     E17 122.55
135 5358 5607 JOSEPH WILLIAMS MICHAEL NUTT PRL PRL WP WP 02:06:17.05 02:41:36.68 04:47:53.73 K2 130   U(18)7 B53 122.91
136 5951 5211 DAVE BAKER NICK PICKARD PEN PEN WP WP 02:15:41.12 02:32:58.63 04:48:39.75 K2 131   SV24 C26 123.24
137 5275 103 ALAN RAINNIE EUGENE ROODMAN PEN PEN WP WP 02:17:17.09 02:31:42.13 04:48:59.23 K2 132   V20 D9 123.37
138 5902 0 MICHAEL MARTIN     PEN   WP   02:19:39.68 02:29:58.85 04:49:38.53 K1 6     B54 108.02
139 154 0 ALAN ROSEWALL     PEN   WP   02:19:40.73 02:29:57.98 04:49:38.71 K1 7     C27 108.02
140 171 7142 PETER MAGER TIM WOODBURNE MIL MIL WP WP 02:17:46.41 02:32:11.51 04:49:57.92 K2 133   SG5 E18 123.79
141 4633 4522 STEVE BARRY RICHARD FORD BOR BOR EC EC 02:15:42.51 02:34:27.19 04:50:09.71 K2 134     E19 123.88
142 5042 5157 HANNES VAN DER WESTHUYZEN JOHAN DE CLERCQ PRL PRL WP WP 02:20:10.11 02:30:00.73 04:50:10.85 K2 135   SM13 E20 123.88
143 5636 0 LLOYD FERREIRA     PEN   WP   02:17:23.38 02:32:52.69 04:50:16.08 K1 8     B55 108.25
144 5030 5916 FRANCOIS LOEDOLFF KIRSTEN PENDERIS US US WP WP 02:16:20.23 02:33:58.09 04:50:18.32 K2 136 X16 C28 123.94
145 5843 5947 LUKE STOWMAN EMILE MINNAAR PRL PRL WP WP 02:21:29.93 02:29:24.78 04:50:54.71 K2 137   U(16)5 B56 124.2
146 4069 4056 CRAIG HARTLEY DONALD POTTS RHO RHO EC EC 02:17:01.35 02:34:17.23 04:51:18.59 K2 138     D10 124.37
147 1020 162 JACQUES THERON JACQUES SR THERON SOW PRL GA WP 02:17:24.82 02:34:13.22 04:51:38.04 K2 139     A33 124.5
148 4501 4640 GARY ATKINSON CATHRINE ATKINSON BOR BOR EC EC 02:17:23.47 02:34:18.72 04:51:42.20 K2 140     C29 124.53
149 5129 5738 GUY GLANVILL MARK DYKES MIL MIL WP WP 02:17:43.13 02:34:06.89 04:51:50.03 K2 141   SV25 C30 124.59
150 175 174 ROBERT KING JULIES VAN AHLFTEN PRL PRL WP WP 02:19:21.32 02:32:45.47 04:52:06.79 K2 142   M7 E21 124.71
151 5789 5961 GERRIT JORDAAN FLORIS STEYTLER PRL US WP WP 02:18:53.40 02:34:05.36 04:52:58.77 K2 143   V21 C31 125.08
152 4253 4121 MARCO COETZEE NICO KNOETZE PLE PLE EC EC 02:18:57.97 02:34:12.02 04:53:10.00 K2 144   SV26 E22 125.16
153 9870 6041 ALEX ADIE GRAHAM ADIE RHO NAT EC KZ 02:17:34.68 02:35:53.76 04:53:28.45 K2 145 X17 C32 125.29
154 160 165 BRETT WALKER RYAN MCCAUGHEY US US WP WP 02:18:01.07 02:35:48.36 04:53:49.43 K2 146     E23 125.44
155 4118 4124 WAYNE CRAIG DAVE RISSIK PLE PLE EC EC 02:14:56.88 02:39:01.77 04:53:58.65 K2 147     E24 125.51
156 5208 5560 CHRIS ANDERSON EDDIE ROLLER MIL DAB WP GA 02:21:46.15 02:32:12.93 04:53:59.09 K2 148   V22 D11 125.51
157 5922 153 DAVID WADDILOVE  JONO KRUGER PEN PEN WP WP 02:19:13.70 02:35:08.12 04:54:21.82 K2 149     D12 125.67
158 5182 0 SEAN PRIVETT     PEN   WP   02:21:14.49 02:33:08.75 04:54:23.25 K1 9   SV27 E25 109.79
159 1254 854 JUSTIN HENRY DANIEL BOOYSEN US US WP WP 02:20:56.13 02:33:32.46 04:54:28.59 K2 150   U(21)14 E26 125.72
160 4743 4788 BARRY MASTERS KAY VAN OOSTEN BLU BLU EC EC 02:22:36.24 02:32:00.33 04:54:36.58 K2 151 X18 SV28 D13 125.77
161 5921 0 RENE OLIVIER     US   WP   02:24:24.19 02:30:20.72 04:54:44.91 K1 10     B57 109.92
162 5566 152 WENDREN MILFORD JEREMY SETZER PEN PEN WP WP 02:18:55.90 02:36:56.99 04:55:52.89 K2 152 X19 E27 126.32
163 2351 112 CALLIE STRYDOM  BURGER VAN DER MERWE WHR WHR WP WP 02:20:42.71 02:35:21.82 04:56:04.54 K2 153   V23 C33 126.4
164 5937 5946 DIRK NELL SUZANNE MEYER-NELL WHR WHR WP WP 02:20:49.00 02:35:43.85 04:56:32.86 K2 154 X20 SV29 D14 126.6
165 142 0 BRYON REES     CEN   WP   02:21:12.91 02:35:20.36 04:56:33.28 K1 11     C34 110.6
166 5794 5792 FRANCOIS C COETZER OCKIE KRUGER WHR PRL WP WP 02:23:37.40 02:33:13.82 04:56:51.23 K2 155   SV30 C35 126.73
167 5355 4632 HELENE RABIE ANGIE GAFNEY PRL PEN WP WP 02:23:52.11 02:33:18.56 04:57:10.67 K2 156 F6   C36 126.87
168 4355 4353 JOHAN SCHUTTE GEORGE SCHUTTE OUT OUT EC EC 02:23:16.45 02:35:06.79 04:58:23.24 K2 157     E28 127.39
169 1218 1037 JAMES CRICHTON SYLVIA CRICHTON DAB DAB GA GA 02:21:47.43 02:38:15.53 05:00:02.97 K2 158 X21 M8 C37 128.1
170 5281 5388 JOHAN VAN ROOYEN FOUCHE WHITEHEAD US WSK WP WP 02:23:24.21 02:36:42.01 05:00:06.22 K2 159   V24 D15 128.12
171 4773 4182 DAVE MANNING MEGAN HOLMES BLU BLU EC EC 02:21:37.47 02:38:44.31 05:00:21.79 K2 160     C38 128.23
172 1929 1595 PATRICK REEVES PETER FISH DAB DABS GA GA 02:19:19.80 02:41:06.17 05:00:25.97 K2 161     D16 128.26
173 5068 5003 ANGUS HEMP CHARLES MELCK PEN MIL WP WP 02:22:02.49 02:38:51.78 05:00:54.28 K2 162   GM2 D17 128.46
174 5293 0 CRAIG TILSLEY      EVP   WP   02:25:36.40 02:35:26.02 05:01:02.42 K1 12   V25 B58 112.27
175 5116 5141 PAUL FOURIE RIAAN FOURIE MIL MIL WP WP 02:32:54.22 02:28:18.97 05:01:13.19 K2 163   SV31 C39 128.6
176 4300 0 PETRUS CROUS     OUT   EC   02:22:41.28 02:38:36.49 05:01:17.78 K1 13   M9 C40 112.37
